Index of /resources/js

 NameLast modifiedSizeDescription

 Parent Directory   -  
 actions.js 2026-11-09 15:23 14K 
 app.js 2026-11-09 15:23 75  
 application.js 2026-11-09 15:23 2.5K 
 approved.js 2026-11-09 15:23 1.6K 
 aproved_simple.js 2026-11-09 15:23 1.4K 
 areas.js 2026-11-09 15:23 15K 
 assurance_list.js 2026-11-09 15:23 28K 
 business.js 2026-11-09 15:23 27K 
 categories.js 2026-11-09 15:23 14K 
 category_files.js 2026-11-09 15:23 14K 
 cities.js 2026-11-09 15:23 14K 
 commissions.js 2026-11-09 15:23 26K 
 commissionsApproved.js 2026-11-09 15:23 27K 
 commissionsInactive.js 2026-11-09 15:23 20K 
 commissionsTable.js 2026-11-09 15:23 25K 
 commissionstop.js 2026-11-09 15:23 2.5K 
 components.js 2026-11-09 15:23 15K 
 create_distributor.js 2026-11-09 15:23 3.5K 
 create_product.js 2026-11-09 15:23 4.1K 
 delivered.js 2026-11-09 15:23 4.7K 
 distributors.js 2026-11-09 15:23 10K 
 edit_distributor.js 2026-11-09 15:23 3.2K 
 edit_proyect.js 2026-11-09 15:23 6.0K 
 edit_quotation_simpl..>2026-11-09 15:23 11K 
 edit_quotations.js 2026-11-09 15:23 17K 
 errors.js 2026-11-09 15:23 1.6K 
 exit_notes.js 2026-11-09 15:23 13K 
 finish_tickets.js 2026-11-09 15:23 5.0K 
 form_exitnotes.js 2026-11-09 15:23 2.1K 
 form_services.js 2026-11-09 15:23 20K 
 form_services_edit.js 2026-11-09 15:23 24K 
 groups.js 2026-11-09 15:23 11K 
 import.js 2026-11-09 15:23 24K 
 import_quotations.js 2026-11-09 15:23 8.4K 
 import_warrany.js 2026-11-09 15:23 11K 
 imported_files.js 2026-11-09 15:23 1.8K 
 imported_quotations.js 2026-11-09 15:23 14K 
 info_service.js 2026-11-09 15:23 6.1K 
 list_offices.js 2026-11-09 15:23 18K 
 list_orders.js 2026-11-09 15:23 10K 
 list_proyects.js 2026-11-09 15:23 23K 
 list_quotations.js 2026-11-09 15:23 2.6K 
 map.js 2026-11-09 15:23 14K 
 map_shipment.js 2026-11-09 15:23 907  
 month_services.js 2026-11-09 15:23 10K 
 new_quotations_busin..>2026-11-09 15:23 12K 
 offices.js 2026-11-09 15:23 45K 
 payments.js 2026-11-09 15:23 5.7K 
 planes_business.js 2026-11-09 15:23 6.4K 
 process_quotation.js 2026-11-09 15:23 1.6K 
 products.js 2026-11-09 15:23 11K 
 proyect_seller.js 2026-11-09 15:23 17K 
 proyects.js 2026-11-09 15:23 23K 
 proyects_process.js 2026-11-09 15:23 23K 
 quality.js 2026-11-09 15:23 2.4K 
 quotation_simple.js 2026-11-09 15:23 11K 
 quotations.js 2026-11-09 15:23 17K 
 quotations_business.js 2026-11-09 15:23 7.2K 
 quotations_copy.js 2026-11-09 15:23 12K 
 quotations_pending.js 2026-11-09 15:23 4.9K 
 quotations_seller.js 2026-11-09 15:23 16K 
 quotations_simplecop..>2026-11-09 15:23 6.1K 
 recurrent_services.js 2026-11-09 15:23 5.4K 
 residents_business.js 2026-11-09 15:23 2.4K 
 search_business.js 2026-11-09 15:23 11K 
 search_proyects.js 2026-11-09 15:23 9.0K 
 search_quotations.js 2026-11-09 15:23 2.4K 
 services.js 2026-11-09 15:23 12K 
 services_business.js 2026-11-09 15:23 7.5K 
 services_quotations.js 2026-11-09 15:23 14K 
 shipments.js 2026-11-09 15:23 4.9K 
 spareparts.js 2026-11-09 15:23 1.7K 
 special_components.js 2026-11-09 15:23 15K 
 states.js 2026-11-09 15:23 16K 
 tickets.js 2026-11-09 15:23 8.8K 
 upcomming_services.js 2026-11-09 15:23 6.2K 
 users.js 2026-11-09 15:23 17K 
 variant_proyect.js 2026-11-09 15:23 2.1K 
 warranties.js 2026-11-09 15:23 3.1K 
 warranties_business.js 2026-11-09 15:23 4.2K 
 warranties_defeated.js 2026-11-09 15:23 2.8K 
 warranties_finish.js 2026-11-09 15:23 14K 
 warranties_list.js 2026-11-09 15:23 28K 
 warranties_pending.js 2026-11-09 15:23 12K